Details
Scoring
How to play
Steele | CHC - TEX | Q1-11'’ | Top | - | ||
Senga | NYM - MIA | Q1-11'’ | Top | - | ||
Steele | CHC - TEX | Q1-12'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q1-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q1-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q1-18'’ | Inning Pitched | 2.25 | ||
Senga | NYM - MIA | Q1-18'’ | Hit Against | -0.6 | ||
Senga | NYM - MIA | Q1-18'’ | Inning Pitched | 2.25 | ||
Ohtani | WSH - LAD | Q1-18'’ | Single | 3 | ||
Steele | CHC - TEX | Q1-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q1-22'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q1-27'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q1-28'’ | Base On Balls Against | -0.6 | ||
Steele | CHC - TEX | Q1-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q1-32'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q1-38'’ | Base On Balls Against | -0.6 | ||
Steele | CHC - TEX | Q1-42'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q1-42'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q1-48'’ | Hit Against | -0.6 | ||
Senga | NYM - MIA | Q1-48'’ | Base On Balls Against | -0.6 | ||
Steele | CHC - TEX | Q1-52'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q1-52'’ | New Pitcher | - | ||
Soto | NYM - MIA | Q2-27'’ | Strikeout | - | ||
Alonso | NYM - MIA | Q2-38'’ | Single | 3 | ||
Steele | CHC - TEX | Q3-11'’ | Top | - | ||
Senga | NYM - MIA | Q3-11'’ | Top | - | ||
Steele | CHC - TEX | Q3-12'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q3-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q3-17'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q3-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q3-18'’ | Inning Pitched | 2.25 | ||
Senga | NYM - MIA | Q3-18'’ | Inning Pitched | 2.25 | ||
Steele | CHC - TEX | Q3-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q3-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q3-27'’ | Strikeout | 2 | ||
Wells | DET - NYY | Q3-27'’ | Strikeout | - | ||
Steele | CHC - TEX | Q3-28'’ | Base On Balls Against | -0.6 | ||
Steele | CHC - TEX | Q3-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q3-32'’ | New Pitcher | - | ||
Hernandez | WSH - LAD | Q3-37'’ | Strikeout | - | ||
Steele | CHC - TEX | Q5-11'’ | Top | - | ||
Senga | NYM - MIA | Q5-11'’ | Top | - | ||
Steele | CHC - TEX | Q5-12'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q5-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q5-18'’ | Hit Against | -0.6 | ||
Steele | CHC - TEX | Q5-18'’ | Inning Pitched | 2.25 | ||
Senga | NYM - MIA | Q5-18'’ | Inning Pitched | 2.25 | ||
Steele | CHC - TEX | Q5-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q5-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q5-28'’ | Hit Against | -0.6 | ||
Steele | CHC - TEX | Q5-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q5-32'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q5-37'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q5-37'’ | Strikeout | 2 | ||
Judge | DET - NYY | Q5-38'’ | Base On Balls | 2 | ||
Steele | CHC - TEX | Q5-42'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q5-42'’ | New Pitcher | - | ||
Ohtani | WSH - LAD | Q5-48'’ | Run Batted In | 2 | ||
Ohtani | WSH - LAD | Q5-48'’ | Home Run | 10 | ||
Soto | NYM - MIA | Q6-28'’ | Run Batted In | 2 | ||
Soto | NYM - MIA | Q6-28'’ | Double | 5 | ||
Ibáñez | DET - NYY | Q6-58'’ | Run Batted In | 2 | ||
Ibáñez | DET - NYY | Q6-58'’ | Home Run | 10 | ||
Steele | CHC - TEX | Q7-11'’ | Top | - | ||
Senga | NYM - MIA | Q7-11'’ | Top | - | ||
Steele | CHC - TEX | Q7-12'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q7-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q7-18'’ | Inning Pitched | 2.25 | ||
Senga | NYM - MIA | Q7-18'’ | Hit Against | -0.6 | ||
Senga | NYM - MIA | Q7-18'’ | Inning Pitched | 2.25 | ||
Steele | CHC - TEX | Q7-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q7-22'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q7-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q7-32'’ | New Pitcher | - | ||
Hernandez | WSH - LAD | Q7-37'’ | Strikeout | - | ||
Volpe | DET - NYY | Q7-37'’ | Strikeout | - | ||
Senga | NYM - MIA | Q7-38'’ | Hit Against | -0.6 | ||
Senga | NYM - MIA | Q7-42'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q9-11'’ | Top | - | ||
Senga | NYM - MIA | Q9-11'’ | Top | - | ||
Steele | CHC - TEX | Q9-12'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q9-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q9-18'’ | Inning Pitched | 2.25 | ||
Senga | NYM - MIA | Q9-18'’ | Hit Against | -0.6 | ||
Senga | NYM - MIA | Q9-18'’ | Inning Pitched | 2.25 | ||
Steele | CHC - TEX | Q9-22'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q9-22'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q9-27'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q9-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q9-32'’ | New Pitcher | - | ||
Senga | NYM - MIA | Q9-37'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q9-38'’ | Hit Against | -0.6 | ||
Ohtani | WSH - LAD | Q9-38'’ | Triple | 8 | ||
Steele | CHC - TEX | Q9-42'’ | New Pitcher | - | ||
Judge | DET - NYY | Q9-58'’ | Single | 3 | ||
Judge | DET - NYY | Q9-58'’ | Run Batted In | 2 | ||
Soto | NYM - MIA | Q10-28'’ | Base On Balls | 2 | ||
Steele | CHC - TEX | Q11-11'’ | Top | - | ||
Steele | CHC - TEX | Q11-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q11-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q11-18'’ | Inning Pitched | 2.25 | ||
Steele | CHC - TEX | Q11-22'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q11-32'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q13-11'’ | Top | - | ||
Steele | CHC - TEX | Q13-12'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q13-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q13-18'’ | Inning Pitched | 2.25 | ||
Wells | DET - NYY | Q13-18'’ | Single | 3 | ||
Steele | CHC - TEX | Q13-22'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q13-32'’ | New Pitcher | - | ||
Steele | CHC - TEX | Q13-37'’ | Strikeout | 2 | ||
Soto | NYM - MIA | Q14-38'’ | Single | 3 | ||
Alonso | NYM - MIA | Q14-48'’ | Double | 5 | ||
Ohtani | WSH - LAD | Q15-27'’ | Strikeout | - | ||
Hernandez | WSH - LAD | Q15-77'’ | Strikeout | - | ||
Wells | DET - NYY | Q1-17'’ | Strikeout | - | ||
Ohtani | WSH - LAD | Q1-48'’ | Base On Balls | 2 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | dalmargarido #170420 |
---|---|
Team Name | dalmargarido |
Team Value GW 14 | 84.4M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | Apr 7, 2025 8:19 AM |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.