Details
Scoring
How to Play
Steele | CHC - TEX | Q1-11'’ | Top | - | ||
Senga | NYM - MIA | Q1-11'’ | Top | - | ||
Steele | CHC - TEX | Q1-12'’ | New pitcher | - | ||
Senga | NYM - MIA | Q1-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q1-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q1-18'’ | Inning pitched | 2.25 | ||
Senga | NYM - MIA | Q1-18'’ | Hit against | -0.6 | ||
Senga | NYM - MIA | Q1-18'’ | Inning pitched | 2.25 | ||
Ohtani | WSH - LAD | Q1-18'’ | Single | 3 | ||
Rice | DET - NYY | Q1-18'’ | Base on ball | 2 | ||
Steele | CHC - TEX | Q1-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q1-22'’ | New pitcher | - | ||
Steele | CHC - TEX | Q1-27'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q1-28'’ | Lost base | -0.6 | ||
Steele | CHC - TEX | Q1-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q1-32'’ | New pitcher | - | ||
Steele | CHC - TEX | Q1-38'’ | Lost base | -0.6 | ||
Steele | CHC - TEX | Q1-42'’ | New pitcher | - | ||
Senga | NYM - MIA | Q1-42'’ | New pitcher | - | ||
Steele | CHC - TEX | Q1-48'’ | Hit against | -0.6 | ||
Senga | NYM - MIA | Q1-48'’ | Lost base | -0.6 | ||
Steele | CHC - TEX | Q1-52'’ | New pitcher | - | ||
Senga | NYM - MIA | Q1-52'’ | New pitcher | - | ||
Steele | CHC - TEX | Q3-11'’ | Top | - | ||
Senga | NYM - MIA | Q3-11'’ | Top | - | ||
Steele | CHC - TEX | Q3-12'’ | New pitcher | - | ||
Senga | NYM - MIA | Q3-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q3-17'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q3-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q3-18'’ | Inning pitched | 2.25 | ||
Senga | NYM - MIA | Q3-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q3-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q3-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q3-27'’ | Strikeout | 2 | ||
Smith | WSH - LAD | Q3-27'’ | Strikeout | - | ||
Steele | CHC - TEX | Q3-28'’ | Lost base | -0.6 | ||
Steele | CHC - TEX | Q3-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q3-32'’ | New pitcher | - | ||
Steele | CHC - TEX | Q5-11'’ | Top | - | ||
Senga | NYM - MIA | Q5-11'’ | Top | - | ||
Steele | CHC - TEX | Q5-12'’ | New pitcher | - | ||
Senga | NYM - MIA | Q5-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q5-18'’ | Hit against | -0.6 | ||
Steele | CHC - TEX | Q5-18'’ | Inning pitched | 2.25 | ||
Senga | NYM - MIA | Q5-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q5-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q5-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q5-28'’ | Hit against | -0.6 | ||
Rice | DET - NYY | Q5-28'’ | Triple | 8 | ||
Steele | CHC - TEX | Q5-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q5-32'’ | New pitcher | - | ||
Steele | CHC - TEX | Q5-37'’ | Strikeout | 2 | ||
Senga | NYM - MIA | Q5-37'’ | Strikeout | 2 | ||
Judge | DET - NYY | Q5-38'’ | Base on ball | 2 | ||
Steele | CHC - TEX | Q5-42'’ | New pitcher | - | ||
Senga | NYM - MIA | Q5-42'’ | New pitcher | - | ||
Ohtani | WSH - LAD | Q5-48'’ | Rbi | 2 | ||
Ohtani | WSH - LAD | Q5-48'’ | Home run | 10 | ||
Betts | WSH - LAD | Q5-58'’ | Base on ball | 2 | ||
Ibáñez | DET - NYY | Q6-58'’ | Rbi | 2 | ||
Ibáñez | DET - NYY | Q6-58'’ | Home run | 10 | ||
Steele | CHC - TEX | Q7-11'’ | Top | - | ||
Senga | NYM - MIA | Q7-11'’ | Top | - | ||
Steele | CHC - TEX | Q7-12'’ | New pitcher | - | ||
Senga | NYM - MIA | Q7-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q7-18'’ | Inning pitched | 2.25 | ||
Senga | NYM - MIA | Q7-18'’ | Hit against | -0.6 | ||
Senga | NYM - MIA | Q7-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q7-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q7-22'’ | New pitcher | - | ||
Smith | WSH - LAD | Q7-27'’ | Strikeout | - | ||
Steele | CHC - TEX | Q7-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q7-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q7-38'’ | Hit against | -0.6 | ||
Senga | NYM - MIA | Q7-42'’ | New pitcher | - | ||
Muncy | WSH - LAD | Q7-47'’ | Strikeout | - | ||
Steele | CHC - TEX | Q9-11'’ | Top | - | ||
Senga | NYM - MIA | Q9-11'’ | Top | - | ||
Steele | CHC - TEX | Q9-12'’ | New pitcher | - | ||
Senga | NYM - MIA | Q9-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q9-18'’ | Inning pitched | 2.25 | ||
Senga | NYM - MIA | Q9-18'’ | Hit against | -0.6 | ||
Senga | NYM - MIA | Q9-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q9-22'’ | New pitcher | - | ||
Senga | NYM - MIA | Q9-22'’ | New pitcher | - | ||
Steele | CHC - TEX | Q9-27'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q9-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q9-32'’ | New pitcher | - | ||
Senga | NYM - MIA | Q9-37'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q9-38'’ | Hit against | -0.6 | ||
Ohtani | WSH - LAD | Q9-38'’ | Triple | 8 | ||
Steele | CHC - TEX | Q9-42'’ | New pitcher | - | ||
Rice | DET - NYY | Q9-48'’ | Base on ball | 2 | ||
Judge | DET - NYY | Q9-58'’ | Single | 3 | ||
Judge | DET - NYY | Q9-58'’ | Rbi | 2 | ||
Bellinger | DET - NYY | Q9-67'’ | Strikeout | - | ||
Steele | CHC - TEX | Q11-11'’ | Top | - | ||
Steele | CHC - TEX | Q11-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q11-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q11-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q11-22'’ | New pitcher | - | ||
Steele | CHC - TEX | Q11-32'’ | New pitcher | - | ||
Steele | CHC - TEX | Q13-11'’ | Top | - | ||
Steele | CHC - TEX | Q13-12'’ | New pitcher | - | ||
Steele | CHC - TEX | Q13-17'’ | Strikeout | 2 | ||
Steele | CHC - TEX | Q13-18'’ | Inning pitched | 2.25 | ||
Steele | CHC - TEX | Q13-22'’ | New pitcher | - | ||
Muncy | WSH - LAD | Q13-27'’ | Strikeout | - | ||
Steele | CHC - TEX | Q13-32'’ | New pitcher | - | ||
Steele | CHC - TEX | Q13-37'’ | Strikeout | 2 | ||
Ohtani | WSH - LAD | Q15-27'’ | Strikeout | - | ||
Betts | WSH - LAD | Q15-38'’ | Single | 3 | ||
Betts | WSH - LAD | Q15-38'’ | Rbi | 2 | ||
Bellinger | DET - NYY | Q15-38'’ | Single | 3 | ||
Smith | WSH - LAD | Q15-68'’ | Single | 3 | ||
Smith | WSH - LAD | Q15-68'’ | Rbi | 2 | ||
Muncy | WSH - LAD | Q1-18'’ | Double | 5 | ||
Ohtani | WSH - LAD | Q1-48'’ | Base on ball | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically