Details
Scoring
How to Play
Flaherty | DET - CHW | Q1-11'’ | Top | - | ||
Flaherty | DET - CHW | Q1-12'’ | New pitcher | - | ||
Rice | PIT - NYY | Q1-18'’ | Single | 3 | ||
Flaherty | DET - CHW | Q1-18'’ | Hit against | -0.6 | ||
Flaherty | DET - CHW | Q1-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q1-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q1-27'’ | Strikeout | 2 | ||
Judge | PIT - NYY | Q1-28'’ | Base on ball | 2 | ||
Flaherty | DET - CHW | Q1-32'’ | New pitcher | - | ||
Chisholm Jr. | PIT - NYY | Q1-37'’ | Strikeout | - | ||
Flaherty | DET - CHW | Q1-42'’ | New pitcher | - | ||
Fried | PIT - NYY | Q2-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q2-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q2-18'’ | Inning pitched | 2.25 | ||
Lindor | NYM - TOR | Q2-18'’ | Double | 5 | ||
Fried | PIT - NYY | Q2-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q2-32'’ | New pitcher | - | ||
Campbell | BOS - STL | Q2-77'’ | Strikeout | - | ||
Flaherty | DET - CHW | Q3-11'’ | Top | - | ||
Flaherty | DET - CHW | Q3-12'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q3-17'’ | Strikeout | 2 | ||
Flaherty | DET - CHW | Q3-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q3-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q3-32'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q3-38'’ | Lost base | -0.6 | ||
Flaherty | DET - CHW | Q3-42'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q3-48'’ | Hit against | -0.6 | ||
Flaherty | DET - CHW | Q3-48'’ | Earned run | -2 | ||
Flaherty | DET - CHW | Q3-52'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q3-57'’ | Strikeout | 2 | ||
Rice | PIT - NYY | Q3-58'’ | Base on ball | 2 | ||
Judge | PIT - NYY | Q3-67'’ | Strikeout | - | ||
Fried | PIT - NYY | Q4-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q4-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q4-18'’ | Hit against | -0.6 | ||
Fried | PIT - NYY | Q4-18'’ | Inning pitched | 2.25 | ||
Fried | PIT - NYY | Q4-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q4-28'’ | Hit against | -0.6 | ||
Fried | PIT - NYY | Q4-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q4-42'’ | New pitcher | - | ||
Fried | PIT - NYY | Q4-52'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q5-11'’ | Top | - | ||
Flaherty | DET - CHW | Q5-12'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q5-17'’ | Strikeout | 2 | ||
Flaherty | DET - CHW | Q5-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q5-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q5-27'’ | Strikeout | 2 | ||
Flaherty | DET - CHW | Q5-32'’ | New pitcher | - | ||
Nootbaar | BOS - STL | Q5-38'’ | Single | 3 | ||
Nootbaar | BOS - STL | Q5-38'’ | Rbi | 2 | ||
Fried | PIT - NYY | Q6-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q6-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q6-18'’ | Inning pitched | 2.25 | ||
Fried | PIT - NYY | Q6-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q6-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q6-38'’ | Hit against | -0.6 | ||
Fried | PIT - NYY | Q6-38'’ | Earned run | -2 | ||
Campbell | BOS - STL | Q6-38'’ | Base on ball | 2 | ||
Fried | PIT - NYY | Q6-42'’ | New pitcher | - | ||
Fried | PIT - NYY | Q6-48'’ | Lost base | -0.6 | ||
Fried | PIT - NYY | Q6-52'’ | New pitcher | - | ||
Fried | PIT - NYY | Q6-57'’ | Strikeout | 2 | ||
Flaherty | DET - CHW | Q7-11'’ | Top | - | ||
Flaherty | DET - CHW | Q7-12'’ | New pitcher | - | ||
Judge | PIT - NYY | Q7-17'’ | Strikeout | - | ||
Flaherty | DET - CHW | Q7-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q7-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q7-28'’ | Lost base | -0.6 | ||
Flaherty | DET - CHW | Q7-32'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q7-42'’ | New pitcher | - | ||
Fried | PIT - NYY | Q8-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q8-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q8-18'’ | Hit against | -0.6 | ||
Fried | PIT - NYY | Q8-18'’ | Inning pitched | 2.25 | ||
Fried | PIT - NYY | Q8-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q8-27'’ | Strikeout | 2 | ||
Fried | PIT - NYY | Q8-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q8-37'’ | Strikeout | 2 | ||
Fried | PIT - NYY | Q8-42'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q9-11'’ | Top | - | ||
Flaherty | DET - CHW | Q9-12'’ | New pitcher | - | ||
Nootbaar | BOS - STL | Q9-17'’ | Strikeout | - | ||
Flaherty | DET - CHW | Q9-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q9-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q9-27'’ | Strikeout | 2 | ||
Flaherty | DET - CHW | Q9-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q10-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q10-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q10-18'’ | Hit against | -0.6 | ||
Fried | PIT - NYY | Q10-18'’ | Inning pitched | 2.25 | ||
Fried | PIT - NYY | Q10-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q10-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q10-37'’ | Strikeout | 2 | ||
Campbell | BOS - STL | Q10-58'’ | Rbi | 2 | ||
Flaherty | DET - CHW | Q11-11'’ | Top | - | ||
Flaherty | DET - CHW | Q11-12'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q11-18'’ | Inning pitched | 2.25 | ||
Flaherty | DET - CHW | Q11-22'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q11-28'’ | Hit against | -0.6 | ||
Flaherty | DET - CHW | Q11-32'’ | New pitcher | - | ||
Flaherty | DET - CHW | Q11-37'’ | Strikeout | 2 | ||
Kirk | NYM - TOR | Q11-57'’ | Strikeout | - | ||
Fried | PIT - NYY | Q12-11'’ | Bottom | - | ||
Fried | PIT - NYY | Q12-12'’ | New pitcher | - | ||
Fried | PIT - NYY | Q12-17'’ | Strikeout | 2 | ||
Fried | PIT - NYY | Q12-18'’ | Inning pitched | 2.25 | ||
Fried | PIT - NYY | Q12-22'’ | New pitcher | - | ||
Fried | PIT - NYY | Q12-27'’ | Strikeout | 2 | ||
Lindor | NYM - TOR | Q12-28'’ | Base on ball | 2 | ||
Fried | PIT - NYY | Q12-32'’ | New pitcher | - | ||
Fried | PIT - NYY | Q12-38'’ | Hit against | -0.6 | ||
Soto | NYM - TOR | Q12-38'’ | Rbi | 2 | ||
Soto | NYM - TOR | Q12-38'’ | Double | 5 | ||
Nootbaar | BOS - STL | Q13-28'’ | Double | 5 | ||
Judge | PIT - NYY | Q13-38'’ | Rbi | 2 | ||
Judge | PIT - NYY | Q13-38'’ | Home run | 10 | ||
Chisholm Jr. | PIT - NYY | Q13-47'’ | Strikeout | - | ||
Campbell | BOS - STL | Q14-38'’ | Single | 3 | ||
Lindor | NYM - TOR | Q1-18'’ | Base on ball | 2 | ||
Campbell | BOS - STL | Q1-48'’ | Base on ball | 2 | ||
Rice | PIT - NYY | Q1-28'’ | Base on ball | 2 | ||
Judge | PIT - NYY | Q1-37'’ | Strikeout | - |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically