Details
Scoring
How to play
Taylor | IND - JAX | Q1-1'’ | Rushing yards | 0.6 | ||
Taylor | IND - JAX | Q1-1'’ | Rushing yards | -0.2 | ||
Taylor | IND - JAX | Q1-1'’ | Rushing yards | 0.4 | ||
Taylor | IND - JAX | Q1-1'’ | Rushing yards | 0.7 | ||
Taylor | IND - JAX | Q1-1'’ | Rushing yards | 1.1 | ||
Taylor | IND - JAX | Q1-1'’ | Rushing yards | 0.7 | ||
Robinson | ATL - CAR | Q1-1'’ | Rushing yards | 0.4 | ||
Ertz | DAL - WAS | Q1-1'’ | Reception | 1 | ||
Ertz | DAL - WAS | Q1-1'’ | Receiving yards | 1.1 | ||
Robinson | ATL - CAR | Q1-1'’ | Rushing yards | 0.5 | ||
Penix Jr. | ATL - CAR | Q1-2'’ | Passing yards | 0.96 | ||
Robinson | ATL - CAR | Q1-3'’ | Rushing yards | 1.2 | ||
Penix Jr. | ATL - CAR | Q1-3'’ | Passing yards | 0.36 | ||
Gainwell | PHI - NYG | Q1-7'’ | Rushing yards | 0.3 | ||
London | ATL - CAR | Q1-9'’ | Reception | 1 | ||
London | ATL - CAR | Q1-9'’ | Receiving yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q1-9'’ | Passing yards | 0.36 | ||
Dotson | PHI - NYG | Q1-11'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q1-11'’ | Receiving yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q1-11'’ | Passing yards | 0.24 | ||
Taylor | IND - JAX | Q1-11'’ | Rushing yards | 1.2 | ||
Robinson | ATL - CAR | Q1-11'’ | Rushing yards | 0.2 | ||
Gainwell | PHI - NYG | Q1-12'’ | Rushing yards | 0.2 | ||
Taylor | IND - JAX | Q1-12'’ | Rushing yards | 0.4 | ||
Dotson | PHI - NYG | Q1-13'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q1-13'’ | Receiving yards | 1.3 | ||
Gainwell | PHI - NYG | Q1-14'’ | Rushing yards | 0.3 | ||
Gainwell | PHI - NYG | Q1-14'’ | Rushing yards | 0.5 | ||
DEF/ST Commanders | DAL - WAS | Q2-1'’ | Sack | 1 | ||
Taylor | IND - JAX | Q2-1'’ | Rushing yards | 0.8 | ||
Evans | TB - NO | Q2-1'’ | Reception | 1 | ||
Evans | TB - NO | Q2-1'’ | Receiving yards | 0.6 | ||
Taylor | IND - JAX | Q2-2'’ | Rushing yards | 0.7 | ||
Taylor | IND - JAX | Q2-2'’ | Rushing yards | 0.9 | ||
Taylor | IND - JAX | Q2-3'’ | Rushing yards | 0.3 | ||
Taylor | IND - JAX | Q2-4'’ | Rushing yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q2-5'’ | Passing yards | 0.28 | ||
Taylor | IND - JAX | Q2-5'’ | Rushing yards | 0.2 | ||
Robinson | ATL - CAR | Q2-5'’ | Rushing yards | 0.4 | ||
Robinson | ATL - CAR | Q2-6'’ | Rushing yards | 1.5 | ||
Taylor | IND - JAX | Q2-6'’ | Rushing yards | 0.6 | ||
Taylor | IND - JAX | Q2-6'’ | Rushing TD | 6 | ||
London | ATL - CAR | Q2-6'’ | Reception | 1 | ||
London | ATL - CAR | Q2-6'’ | Receiving yards | 2.4 | ||
Penix Jr. | ATL - CAR | Q2-6'’ | Passing yards | 0.96 | ||
Taylor | IND - JAX | Q2-7'’ | Rushing yards | 0.9 | ||
Robinson | ATL - CAR | Q2-7'’ | Rushing yards | 0.9 | ||
Taylor | IND - JAX | Q2-8'’ | Rushing yards | 0.3 | ||
Ertz | DAL - WAS | Q2-8'’ | Reception | 1 | ||
Ertz | DAL - WAS | Q2-8'’ | Receiving yards | 0.6 | ||
Robinson | ATL - CAR | Q2-8'’ | Rushing yards | 0.2 | ||
Robinson | ATL - CAR | Q2-9'’ | Rushing yards | -0.2 | ||
Robinson | ATL - CAR | Q2-9'’ | Rushing yards | 0.6 | ||
Taylor | IND - JAX | Q2-10'’ | Rushing yards | 0.6 | ||
Dotson | PHI - NYG | Q2-10'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q2-10'’ | Receiving yards | 1.9 | ||
Penix Jr. | ATL - CAR | Q2-10'’ | Rushing yards | 0.5 | ||
Penix Jr. | ATL - CAR | Q2-10'’ | Rushing TD | 6 | ||
Taylor | IND - JAX | Q2-11'’ | Rushing yards | 0.4 | ||
Taylor | IND - JAX | Q2-11'’ | Rushing yards | 0.5 | ||
Evans | TB - NO | Q2-12'’ | Reception | 1 | ||
Evans | TB - NO | Q2-12'’ | Receiving yards | 1.4 | ||
London | ATL - CAR | Q2-13'’ | Receiving yards | 2.6 | ||
Penix Jr. | ATL - CAR | Q2-13'’ | Passing yards | 1.04 | ||
London | ATL - CAR | Q2-13'’ | Reception | 1 | ||
Penix Jr. | ATL - CAR | Q2-13'’ | Passing yards | 0.36 | ||
London | ATL - CAR | Q2-13'’ | Reception | 1 | ||
London | ATL - CAR | Q2-13'’ | Receiving yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q2-13'’ | Passing yards | 0.36 | ||
Robinson | ATL - CAR | Q2-14'’ | Rushing yards | 0.3 | ||
Robinson | ATL - CAR | Q2-14'’ | Rushing TD | 6 | ||
Robinson | ATL - CAR | Q2-14'’ | Rushing yards | 0.3 | ||
Robinson | ATL - CAR | Q2-14'’ | Rushing yards | 2 | ||
Evans | TB - NO | Q2-14'’ | Reception | 1 | ||
Evans | TB - NO | Q2-14'’ | Receiving yards | 1.1 | ||
London | ATL - CAR | Q2-15'’ | Reception | 1 | ||
London | ATL - CAR | Q2-15'’ | Receiving yards | 0.5 | ||
London | ATL - CAR | Q2-15'’ | Receiving TD | 6 | ||
Penix Jr. | ATL - CAR | Q2-15'’ | Passing yards | 0.2 | ||
Penix Jr. | ATL - CAR | Q2-15'’ | Passing TD | 4 | ||
Penix Jr. | ATL - CAR | Q2-15'’ | Passing yards | 1.68 | ||
Dotson | PHI - NYG | Q2-15'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q2-15'’ | Receiving yards | 1.1 | ||
London | ATL - CAR | Q2-15'’ | Reception | 1 | ||
London | ATL - CAR | Q2-15'’ | Receiving yards | 1.9 | ||
Penix Jr. | ATL - CAR | Q2-15'’ | Passing yards | 0.76 | ||
Dotson | PHI - NYG | Q2-15'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q2-15'’ | Receiving yards | 1.1 | ||
Robinson | ATL - CAR | Q3-2'’ | Rushing yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q3-3'’ | Intercepted | -2 | ||
Robinson | ATL - CAR | Q3-3'’ | Rushing yards | 0.6 | ||
Taylor | IND - JAX | Q3-4'’ | Rushing yards | 0.2 | ||
DEF/ST Commanders | DAL - WAS | Q3-6'’ | Sack | 1 | ||
Robinson | ATL - CAR | Q3-8'’ | Reception | 1 | ||
Robinson | ATL - CAR | Q3-8'’ | Receiving yards | -0.2 | ||
Penix Jr. | ATL - CAR | Q3-8'’ | Passing yards | -0.08 | ||
Taylor | IND - JAX | Q3-8'’ | Rushing yards | 0.5 | ||
Taylor | IND - JAX | Q3-9'’ | Rushing yards | 0.3 | ||
Ertz | DAL - WAS | Q3-10'’ | Receiving yards | 0.5 | ||
Ertz | DAL - WAS | Q3-10'’ | Reception | 1 | ||
Ertz | DAL - WAS | Q3-10'’ | Receiving TD | 6 | ||
Evans | TB - NO | Q3-10'’ | Reception | 1 | ||
Evans | TB - NO | Q3-10'’ | Receiving yards | 0.9 | ||
Taylor | IND - JAX | Q3-11'’ | Rushing yards | 0.6 | ||
Dotson | PHI - NYG | Q3-12'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q3-12'’ | Receiving yards | 1.2 | ||
Taylor | IND - JAX | Q3-12'’ | Rushing yards | 0.3 | ||
Taylor | IND - JAX | Q3-13'’ | Rushing yards | 0.7 | ||
Dotson | PHI - NYG | Q3-14'’ | Reception | 1 | ||
Dotson | PHI - NYG | Q3-14'’ | Receiving yards | 1.9 | ||
Taylor | IND - JAX | Q3-15'’ | Reception | 1 | ||
Taylor | IND - JAX | Q3-15'’ | Receiving yards | 0.3 | ||
Robinson | ATL - CAR | Q3-15'’ | Rushing yards | 0.3 | ||
London | ATL - CAR | Q3-15'’ | Reception | 1 | ||
London | ATL - CAR | Q3-15'’ | Receiving yards | 3.9 | ||
Penix Jr. | ATL - CAR | Q3-15'’ | Passing yards | 1.56 | ||
Robinson | ATL - CAR | Q4-0'’ | Rushing yards | 0.5 | ||
Evans | TB - NO | Q4-1'’ | Reception | 1 | ||
Evans | TB - NO | Q4-1'’ | Receiving yards | 1 | ||
Robinson | ATL - CAR | Q4-1'’ | Rushing yards | 0.6 | ||
Penix Jr. | ATL - CAR | Q4-3'’ | Passing yards | 0.32 | ||
Penix Jr. | ATL - CAR | Q4-3'’ | Passing yards | 0.44 | ||
Robinson | ATL - CAR | Q4-4'’ | Rushing yards | 0.1 | ||
Ertz | DAL - WAS | Q4-4'’ | Reception | 1 | ||
Ertz | DAL - WAS | Q4-4'’ | Receiving yards | 1.1 | ||
Robinson | ATL - CAR | Q4-5'’ | Reception | 1 | ||
Robinson | ATL - CAR | Q4-5'’ | Receiving yards | 0.5 | ||
Penix Jr. | ATL - CAR | Q4-5'’ | Passing yards | 0.2 | ||
London | ATL - CAR | Q4-6'’ | Reception | 1 | ||
London | ATL - CAR | Q4-6'’ | Receiving yards | 2.1 | ||
London | ATL - CAR | Q4-6'’ | Receiving TD | 6 | ||
Penix Jr. | ATL - CAR | Q4-6'’ | Passing yards | 0.84 | ||
Penix Jr. | ATL - CAR | Q4-6'’ | Passing TD | 4 | ||
Taylor | IND - JAX | Q4-8'’ | Rushing yards | 0.4 | ||
Gainwell | PHI - NYG | Q4-8'’ | Rushing yards | 0.3 | ||
Taylor | IND - JAX | Q4-8'’ | Rushing yards | 1.7 | ||
Evans | TB - NO | Q4-9'’ | Reception | 1 | ||
Evans | TB - NO | Q4-9'’ | Receiving yards | 0.9 | ||
Gainwell | PHI - NYG | Q4-9'’ | Reception | 1 | ||
Gainwell | PHI - NYG | Q4-9'’ | Receiving yards | 0.6 | ||
Taylor | IND - JAX | Q4-10'’ | Rushing yards | 0.2 | ||
Taylor | IND - JAX | Q4-10'’ | Rushing yards | 0.1 | ||
Gainwell | PHI - NYG | Q4-11'’ | Receiving yards | 0.3 | ||
Gainwell | PHI - NYG | Q4-11'’ | Reception | 1 | ||
Robinson | ATL - CAR | Q4-11'’ | Rushing yards | 1.2 | ||
Gainwell | PHI - NYG | Q4-12'’ | Rushing yards | -0.1 | ||
Evans | TB - NO | Q4-12'’ | Reception | 1 | ||
Evans | TB - NO | Q4-12'’ | Receiving yards | 0.9 | ||
Robinson | ATL - CAR | Q4-12'’ | Rushing yards | 0.9 | ||
Gainwell | PHI - NYG | Q4-12'’ | Rushing yards | -0.4 | ||
Robinson | ATL - CAR | Q4-13'’ | Rushing yards | 1 | ||
Evans | TB - NO | Q4-13'’ | Reception | 1 | ||
Evans | TB - NO | Q4-13'’ | Receiving yards | 1.2 | ||
London | ATL - CAR | Q4-13'’ | Reception | 1 | ||
London | ATL - CAR | Q4-13'’ | Receiving yards | 0.9 | ||
Penix Jr. | ATL - CAR | Q4-13'’ | Passing yards | 0.36 | ||
Robinson | ATL - CAR | Q4-13'’ | Rushing yards | 0.5 | ||
Robinson | ATL - CAR | Q4-14'’ | Rushing yards | 0.4 | ||
Penix Jr. | ATL - CAR | Q4-14'’ | Passing yards | 0.24 | ||
Gainwell | PHI - NYG | Q4-14'’ | Rushing yards | 0.5 | ||
Taylor | IND - JAX | Q4-14'’ | Rushing yards | 0.3 | ||
Gainwell | PHI - NYG | Q4-14'’ | Rushing yards | -0.2 | ||
London | ATL - CAR | Q4-14'’ | Reception | 1 | ||
London | ATL - CAR | Q4-14'’ | Receiving yards | 1.1 | ||
Penix Jr. | ATL - CAR | Q4-14'’ | Passing yards | 0.44 | ||
Robinson | ATL - CAR | Q4-15'’ | Rushing yards | 1.3 | ||
Ertz | DAL - WAS | Q4-15'’ | Reception | 1 | ||
Ertz | DAL - WAS | Q4-15'’ | Receiving yards | 1.1 | ||
Evans | TB - NO | Q4-15'’ | Reception | 1 | ||
Evans | TB - NO | Q4-15'’ | Receiving yards | 0.9 | ||
Taylor | IND - JAX | Q4-15'’ | Rushing yards | 0.4 | ||
Robinson | ATL - CAR | Q4-15'’ | Rushing yards | 0.4 | ||
Robinson | ATL - CAR | Q4-15'’ | Rushing TD | 6 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | LynxUnited #4DA92E20B8CD70 |
---|---|
Team Name | LynxUnited |
Team Value GW 18 | 124.4M |
Finished players | 9 |
Active players | 0 |
Remaining players | 0 |
Current points | 178.98 |
Current position | 1st/ 34 |
Created at | Jan 5, 2025 5:45 PM |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.