Details
Scoring
How to play
Gesicki | PIT - CIN | Q1-1'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q1-1'’ | Receiving yards | 1.2 | ||
Burrow | PIT - CIN | Q1-1'’ | Passing yards | 0.48 | ||
Burrow | PIT - CIN | Q1-2'’ | Passing yards | 0.36 | ||
Gesicki | PIT - CIN | Q1-3'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q1-3'’ | Receiving yards | 1.6 | ||
Burrow | PIT - CIN | Q1-3'’ | Passing yards | 0.64 | ||
Chase | PIT - CIN | Q1-4'’ | Reception | 1 | ||
Chase | PIT - CIN | Q1-4'’ | Receiving yards | 0.8 | ||
Burrow | PIT - CIN | Q1-4'’ | Passing yards | 0.32 | ||
Chase | PIT - CIN | Q1-5'’ | Reception | 1 | ||
Chase | PIT - CIN | Q1-5'’ | Receiving yards | 0.7 | ||
Burrow | PIT - CIN | Q1-5'’ | Passing yards | 0.28 | ||
Harris | PIT - CIN | Q1-6'’ | Rushing yards | 0.3 | ||
Chase | PIT - CIN | Q1-6'’ | Reception | 1 | ||
Chase | PIT - CIN | Q1-6'’ | Receiving yards | 1.2 | ||
Chase | PIT - CIN | Q1-6'’ | Receiving TD | 6 | ||
Burrow | PIT - CIN | Q1-6'’ | Passing yards | 0.48 | ||
Burrow | PIT - CIN | Q1-6'’ | Passing TD | 4 | ||
Burrow | PIT - CIN | Q1-8'’ | Passing yards | 0.36 | ||
Gesicki | PIT - CIN | Q1-9'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q1-9'’ | Receiving yards | 0.5 | ||
Burrow | PIT - CIN | Q1-9'’ | Passing yards | 0.2 | ||
Burrow | PIT - CIN | Q1-10'’ | Passing yards | 0.44 | ||
Burrow | PIT - CIN | Q1-11'’ | Passing yards | 0.04 | ||
Burrow | PIT - CIN | Q1-12'’ | Passing yards | 0.16 | ||
DEF/ST Steelers | PIT - CIN | Q1-13'’ | Sack | 1 | ||
Gesicki | PIT - CIN | Q1-13'’ | Reception | 1 | ||
Harris | PIT - CIN | Q1-14'’ | Rushing yards | 1 | ||
Harris | PIT - CIN | Q1-15'’ | Rushing yards | -0.1 | ||
Harris | PIT - CIN | Q2-2'’ | Rushing yards | 0.3 | ||
Harris | PIT - CIN | Q2-2'’ | Rushing yards | 1.1 | ||
Harris | PIT - CIN | Q2-3'’ | Rushing yards | 0.6 | ||
Harris | PIT - CIN | Q2-5'’ | Rushing yards | 0.2 | ||
Gesicki | PIT - CIN | Q2-6'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q2-6'’ | Receiving yards | 0.5 | ||
Burrow | PIT - CIN | Q2-6'’ | Passing yards | 0.2 | ||
Harris | PIT - CIN | Q2-6'’ | Rushing yards | 0.1 | ||
Harris | PIT - CIN | Q2-6'’ | Rushing TD | 6 | ||
Burrow | PIT - CIN | Q2-8'’ | Passing yards | 0.2 | ||
Burrow | PIT - CIN | Q2-10'’ | Passing yards | 0.16 | ||
Chase | PIT - CIN | Q2-11'’ | Reception | 1 | ||
Chase | PIT - CIN | Q2-11'’ | Receiving yards | 0.8 | ||
Burrow | PIT - CIN | Q2-11'’ | Passing yards | 0.32 | ||
DEF/ST Steelers | PIT - CIN | Q2-12'’ | Sack | 1 | ||
Burrow | PIT - CIN | Q2-13'’ | Passing yards | 0.36 | ||
Freiermuth | PIT - CIN | Q2-14'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q2-14'’ | Receiving yards | 1.1 | ||
DEF/ST Steelers | PIT - CIN | Q2-14'’ | Interception | 2 | ||
Burrow | PIT - CIN | Q2-14'’ | Intercepted | -2 | ||
Burrow | PIT - CIN | Q2-15'’ | Passing yards | 0.72 | ||
Burrow | PIT - CIN | Q2-15'’ | Passing yards | 0.16 | ||
Chase | PIT - CIN | Q2-15'’ | Reception | 1 | ||
Chase | PIT - CIN | Q2-15'’ | Receiving yards | 0.6 | ||
Burrow | PIT - CIN | Q2-15'’ | Passing yards | 0.24 | ||
Freiermuth | PIT - CIN | Q2-15'’ | Receiving yards | 0.9 | ||
Freiermuth | PIT - CIN | Q2-15'’ | Reception | 1 | ||
Harris | PIT - CIN | Q3-0'’ | Rushing yards | -0.4 | ||
Harris | PIT - CIN | Q3-1'’ | Reception | 1 | ||
Harris | PIT - CIN | Q3-1'’ | Receiving yards | 0.6 | ||
Burrow | PIT - CIN | Q3-2'’ | Passing yards | 0.6 | ||
Gesicki | PIT - CIN | Q3-3'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q3-3'’ | Receiving yards | 0.8 | ||
Burrow | PIT - CIN | Q3-3'’ | Passing yards | 0.32 | ||
Chase | PIT - CIN | Q3-4'’ | Reception | 1 | ||
Chase | PIT - CIN | Q3-4'’ | Receiving yards | 0.7 | ||
Burrow | PIT - CIN | Q3-4'’ | Passing yards | 0.28 | ||
Chase | PIT - CIN | Q3-5'’ | Reception | 1 | ||
Chase | PIT - CIN | Q3-5'’ | Receiving yards | 0.9 | ||
Burrow | PIT - CIN | Q3-5'’ | Passing yards | 0.36 | ||
Burrow | PIT - CIN | Q3-7'’ | Passing yards | 0.24 | ||
Burrow | PIT - CIN | Q3-7'’ | Passing yards | 0.08 | ||
DEF/ST Steelers | PIT - CIN | Q3-8'’ | Sack | 1 | ||
Harris | PIT - CIN | Q3-9'’ | Rushing yards | 0.3 | ||
Harris | PIT - CIN | Q3-10'’ | Rushing yards | 0.2 | ||
Burrow | PIT - CIN | Q3-13'’ | Passing yards | 0.32 | ||
Chase | PIT - CIN | Q3-14'’ | Reception | 1 | ||
Chase | PIT - CIN | Q3-14'’ | Receiving yards | 1.5 | ||
Burrow | PIT - CIN | Q3-14'’ | Passing yards | 0.6 | ||
Chase | PIT - CIN | Q4-0'’ | Reception | 1 | ||
Chase | PIT - CIN | Q4-0'’ | Receiving yards | 1.9 | ||
Burrow | PIT - CIN | Q4-0'’ | Passing yards | 0.76 | ||
Burrow | PIT - CIN | Q4-2'’ | Passing yards | 0.44 | ||
Burrow | PIT - CIN | Q4-2'’ | Passing yards | -0.08 | ||
Burrow | PIT - CIN | Q4-4'’ | Passing yards | 0.12 | ||
Harris | PIT - CIN | Q4-6'’ | Reception | 1 | ||
Harris | PIT - CIN | Q4-6'’ | Receiving yards | 1.2 | ||
Harris | PIT - CIN | Q4-6'’ | Reception | 1 | ||
Harris | PIT - CIN | Q4-6'’ | Receiving yards | 0.4 | ||
Freiermuth | PIT - CIN | Q4-7'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-7'’ | Receiving yards | 1.9 | ||
Freiermuth | PIT - CIN | Q4-7'’ | Receiving TD | 6 | ||
Burrow | PIT - CIN | Q4-8'’ | Passing yards | -0.16 | ||
Gesicki | PIT - CIN | Q4-8'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q4-8'’ | Receiving yards | 1.4 | ||
Burrow | PIT - CIN | Q4-8'’ | Passing yards | 0.56 | ||
Gesicki | PIT - CIN | Q4-9'’ | Reception | 1 | ||
Gesicki | PIT - CIN | Q4-9'’ | Receiving yards | 0.8 | ||
Burrow | PIT - CIN | Q4-9'’ | Passing yards | 0.32 | ||
Freiermuth | PIT - CIN | Q4-10'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-10'’ | Receiving yards | 1 | ||
DEF/ST Steelers | PIT - CIN | Q4-10'’ | Fumble recovery | 2 | ||
Freiermuth | PIT - CIN | Q4-10'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-10'’ | Receiving yards | 0.9 | ||
Freiermuth | PIT - CIN | Q4-12'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-12'’ | Receiving yards | 0.7 | ||
DEF/ST Steelers | PIT - CIN | Q4-13'’ | Sack | 1 | ||
Chase | PIT - CIN | Q4-13'’ | Reception | 1 | ||
Chase | PIT - CIN | Q4-13'’ | Receiving yards | 0.5 | ||
Burrow | PIT - CIN | Q4-13'’ | Passing yards | 0.2 | ||
Freiermuth | PIT - CIN | Q4-14'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-14'’ | Receiving yards | 1.7 | ||
Freiermuth | PIT - CIN | Q4-14'’ | Reception | 1 | ||
Freiermuth | PIT - CIN | Q4-14'’ | Receiving yards | 0.3 | ||
Harris | PIT - CIN | Q4-14'’ | Reception | 1 | ||
Harris | PIT - CIN | Q4-14'’ | Receiving yards | -0.2 | ||
Burrow | PIT - CIN | Q4-15'’ | Rushing yards | -0.1 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | Major_Shenanigans #F4A04A7CEA7602 |
---|---|
Team Name | Major_Shenanigans |
Team Value GW 18 | 99.77M |
Finished players | 6 |
Active players | 0 |
Remaining players | 0 |
Current points | 115.876 |
Current position | 1st/ 88 |
Created at | Jan 4, 2025 10:59 AM |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.