Details
Scoring
How to play
Carroll | NYY - ARI | Q1-17'’ | Strikeout | - | ||
Langford | CIN - TEX | Q1-38'’ | Run Batted In | 2 | ||
Langford | CIN - TEX | Q1-38'’ | Home Run | 10 | ||
Pederson | CIN - TEX | Q1-48'’ | Double | 5 | ||
Burnes | NYY - ARI | Q2-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q2-11'’ | Bottom | - | ||
Burnes | NYY - ARI | Q2-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q2-12'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q2-17'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q2-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q2-18'’ | Inning Pitched | 2.25 | ||
Burnes | NYY - ARI | Q2-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q2-22'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q2-27'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q2-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q2-32'’ | New Pitcher | - | ||
Contreras | MIL - KC | Q2-47'’ | Strikeout | - | ||
Burnes | NYY - ARI | Q4-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q4-11'’ | Bottom | - | ||
Burnes | NYY - ARI | Q4-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q4-12'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q4-17'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q4-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q4-18'’ | Inning Pitched | 2.25 | ||
Burnes | NYY - ARI | Q4-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q4-22'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q4-27'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q4-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q4-32'’ | New Pitcher | - | ||
Seager | CIN - TEX | Q5-38'’ | Base On Balls | 2 | ||
Carroll | NYY - ARI | Q5-48'’ | Run Batted In | 2 | ||
Carroll | NYY - ARI | Q5-48'’ | Home Run | 10 | ||
Langford | CIN - TEX | Q5-48'’ | Single | 3 | ||
Burnes | NYY - ARI | Q6-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q6-11'’ | Bottom | - | ||
Burnes | NYY - ARI | Q6-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-17'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q6-18'’ | Hit Against | -0.6 | ||
Burnes | NYY - ARI | Q6-18'’ | Earned Run | -2 | ||
Burnes | NYY - ARI | Q6-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q6-18'’ | Inning Pitched | 2.25 | ||
Burnes | NYY - ARI | Q6-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-27'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q6-28'’ | Hit Against | -0.6 | ||
Burnes | NYY - ARI | Q6-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q6-37'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q6-38'’ | Base On Balls Against | -0.6 | ||
Burnes | NYY - ARI | Q6-42'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q6-52'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q6-57'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q6-62'’ | New Pitcher | - | ||
Contreras | MIL - KC | Q6-68'’ | Base On Balls | 2 | ||
Burnes | NYY - ARI | Q8-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q8-11'’ | Bottom | - | ||
Burnes | NYY - ARI | Q8-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q8-12'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q8-17'’ | Strikeout | 2 | ||
Eovaldi | CIN - TEX | Q8-17'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q8-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q8-18'’ | Inning Pitched | 2.25 | ||
Burnes | NYY - ARI | Q8-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q8-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q8-27'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q8-28'’ | Hit Against | -0.6 | ||
Burnes | NYY - ARI | Q8-28'’ | Earned Run | -2 | ||
Burnes | NYY - ARI | Q8-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q8-32'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q8-38'’ | Base On Balls Against | -0.6 | ||
Burnes | NYY - ARI | Q8-42'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q8-48'’ | Hit Against | -0.6 | ||
Caminero | TB - PIT | Q8-48'’ | Single | 3 | ||
Burnes | NYY - ARI | Q8-52'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q8-57'’ | Strikeout | 2 | ||
Burnes | NYY - ARI | Q8-62'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q8-72'’ | New Pitcher | - | ||
Carroll | NYY - ARI | Q9-47'’ | Strikeout | - | ||
Burnes | NYY - ARI | Q10-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q10-11'’ | Bottom | - | ||
Burnes | NYY - ARI | Q10-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q10-12'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q10-18'’ | Base On Balls Against | -0.6 | ||
Burnes | NYY - ARI | Q10-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q10-18'’ | Hit Against | -0.6 | ||
Eovaldi | CIN - TEX | Q10-18'’ | Inning Pitched | 2.25 | ||
Burnes | NYY - ARI | Q10-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q10-22'’ | New Pitcher | - | ||
Burnes | NYY - ARI | Q10-27'’ | Strikeout | 2 | ||
Eovaldi | CIN - TEX | Q10-27'’ | Strikeout | 2 | ||
Eovaldi | CIN - TEX | Q10-32'’ | New Pitcher | - | ||
Marte | NYY - ARI | Q11-17'’ | Strikeout | - | ||
Buxton | CHW - MIN | Q11-38'’ | Base On Balls | 2 | ||
Eovaldi | CIN - TEX | Q12-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q12-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q12-17'’ | Strikeout | 2 | ||
Eovaldi | CIN - TEX | Q12-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q12-22'’ | New Pitcher | - | ||
Contreras | MIL - KC | Q12-28'’ | Base On Balls | 2 | ||
Eovaldi | CIN - TEX | Q12-32'’ | New Pitcher | - | ||
Caminero | TB - PIT | Q12-38'’ | Base On Balls | 2 | ||
Eovaldi | CIN - TEX | Q12-38'’ | Hit Against | -0.6 | ||
Eovaldi | CIN - TEX | Q12-42'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q12-47'’ | Strikeout | 2 | ||
Eovaldi | CIN - TEX | Q14-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q14-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q14-18'’ | Hit Against | -0.6 | ||
Eovaldi | CIN - TEX | Q14-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q14-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q14-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q14-42'’ | New Pitcher | - | ||
Pederson | CIN - TEX | Q15-38'’ | Base On Balls | 2 | ||
Marte | NYY - ARI | Q15-48'’ | Base On Balls | 2 | ||
Eovaldi | CIN - TEX | Q1-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q1-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q1-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q1-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q1-32'’ | New Pitcher | - | ||
Buxton | CHW - MIN | Q1-38'’ | Single | 3 | ||
Carroll | NYY - ARI | Q1-47'’ | Strikeout | - | ||
Eovaldi | CIN - TEX | Q1-11'’ | Bottom | - | ||
Eovaldi | CIN - TEX | Q1-12'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q1-18'’ | Hit Against | -0.6 | ||
Eovaldi | CIN - TEX | Q1-18'’ | Inning Pitched | 2.25 | ||
Eovaldi | CIN - TEX | Q1-22'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q1-32'’ | New Pitcher | - | ||
Eovaldi | CIN - TEX | Q1-42'’ | New Pitcher | - |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | 98335398 #98335398_EUR |
---|---|
Team Name | 98335398 |
Team Value GW 8 | 85M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | Apr 1, 2025 10:35 PM |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (April 6, 2025 5:40 PM)
Last result (April 8, 2025 8:10 PM)
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (April 6, 2025 5:40 PM)
Last result (April 8, 2025 8:10 PM)