Details
Scoring
How to play
Andersson | TOR - CGY | 20’ | Goal | 8.5 | ||
W. Nylander | TOR - CGY | 22’ | Power play goal | 8.5 | ||
Matthews | TOR - CGY | 22’ | Power play assist | 5 | ||
Cirelli | TB - PHI | 28’ | Penalty | - | ||
Meier | CBJ - NJ | 34’ | Goal | 8.5 | ||
W. Nylander | TOR - CGY | 36’ | Power play assist | 5 | ||
Matthews | TOR - CGY | 36’ | Power play goal | 8.5 | ||
W. Nylander | TOR - CGY | 39’ | Power play assist | 5 | ||
Matthews | TOR - CGY | 39’ | Power play goal | 8.5 | ||
Vasilevskiy | TB - PHI | 60’ | Team victory | 6 | ||
Vasilevskiy | TB - PHI | 61’ | Clean sheet | 4 | ||
Tuch | BOS - BUF | 65’ | Power play goal | 8.5 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team Name | |
---|---|
Team Value GW 147 | Check after the GW start |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
NHL
Rank
Played
Points
Info
Stats
History
Fixtures
Squad
Average
2.65Average
2.75Last result (March 20, 2025 1:30 AM)
Last result (March 22, 2025 6:00 PM)