Details
Scoring
How to play
Marmoush | MCI - BHA | 11’ | Fantasy Assist | 3 | ||
Haaland | MCI - BHA | 11’ | Goal | 4 | ||
Larsen | SOU - WOL | 19’ | Goal | 4 | ||
Fernandes | LEI - MUN | 28’ | Assist | 3 | ||
Marmoush | MCI - BHA | 39’ | Goal | 4 | ||
Larsen | SOU - WOL | 47’ | Goal | 4 | ||
Garnacho | LEI - MUN | 61’ | Clean sheet | 1 | ||
Fernandes | LEI - MUN | 61’ | Clean sheet | 1 | ||
de Ligt | LEI - MUN | 61’ | Clean sheet | 4 | ||
Leno | FUL - TOT | 61’ | Clean sheet | 4 | ||
Garnacho | LEI - MUN | 67’ | Goal | 5 | ||
Fernandes | LEI - MUN | 67’ | Assist | 3 | ||
Soucek | EVE - WHU | 67’ | Goal | 5 | ||
Bowen | EVE - WHU | 67’ | Assist | 3 | ||
Garnacho | LEI - MUN | 69’ | Substitution | - | ||
Ait Nouri | SOU - WOL | 80’ | Substitution | - | ||
Marmoush | MCI - BHA | 86’ | Substitution | - | ||
Leno | FUL - TOT | 88’ | Fantasy Assist | 3 | ||
Fernandes | LEI - MUN | 90’ | Goal | 5 | ||
Larsen | SOU - WOL | 90’ | Substitution | - | ||
Semedo | SOU - WOL | 90’ | Substitution | - |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team Name | |
---|---|
Team Value GW 29 | Check after the GW start |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
Info
Stats
History
Fixtures
Average
1.31Average
2.79Last result (March 16, 2025 1:30 PM)
Last result (April 1, 2025 6:45 PM)